loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Vedanta Jun 30, 2025 65.07 4.54 5.81
Equity-Coforge Jun 30, 2025 63.12 4.41 12.54
Equity-St Bk of India Jun 30, 2025 54.47 3.80 -20.07
Equity-Hind.Aeronautics Jun 30, 2025 51.13 3.57 -2.10
Equity-HDFC Bank Jun 30, 2025 43.79 3.06 -21.01
Reverse Repo-TREPS Jun 30, 2025 41.20 2.88 -29.01
Equity-Coromandel Inter Jun 30, 2025 39.33 2.75 9.43
Equity-Bharti Airtel Jun 30, 2025 37.38 2.61 8.26
Equity-Acutaas Chemical Jun 30, 2025 36.37 2.54 -2.71
Equity-Prudent Corp. Jun 30, 2025 35.87 2.50 -8.25
Equity-Ambuja Cements Jun 30, 2025 33.84 2.36 4.33
Equity-ICICI Bank Jun 30, 2025 33.25 2.32 -24.59
Equity-NTPC Jun 30, 2025 31.98 2.23 0.30
Equity-NTPC Green Ene. Jun 30, 2025 31.24 2.18 -5.91
Equity-Uno Minda Jun 30, 2025 29.82 2.08 9.70
Equity-HEG Jun 30, 2025 29.58 2.07 -2.58
Equity-Swan Energy Jun 30, 2025 29.03 2.03 2.93
Equity-PNB Housing Jun 30, 2025 28.07 1.96 6.17
Equity-Tata Power Co. Jun 30, 2025 27.21 1.90 3.22
Equity-Tata Steel Jun 30, 2025 27.26 1.90 -0.78
Equity-Bharat Electron Jun 30, 2025 24.42 1.71 9.59
Equity-Dr Reddy`s Labs Jun 30, 2025 24.38 1.70 2.57
Equity-Siemens Ener.Ind Jun 30, 2025 24.40 1.70 96.94
Equity-Bharat Forge Jun 30, 2025 23.42 1.63 5.42
Equity-Zaggle Prepaid Jun 30, 2025 23.12 1.61 -4.70
Equity-Balrampur Chini Jun 30, 2025 22.93 1.60 0.60
Equity-REC Ltd Jun 30, 2025 22.98 1.60 0.02
Equity-Indian Bank Jun 30, 2025 22.07 1.54 11.51
Equity-General Insuranc Jun 30, 2025 21.57 1.51 -23.39
Equity-A B B Jun 30, 2025 21.28 1.49 1.83
Equity-Oberoi Realty Jun 30, 2025 20.96 1.46 9.12
Equity-DLF Jun 30, 2025 20.44 1.43 5.01
Equity-Reliance Industr Jun 30, 2025 20.41 1.42 5.61
Equity-Interglobe Aviat Jun 30, 2025 19.12 1.34 12.13
Equity-Deepak Nitrite Jun 30, 2025 18.18 1.27 -1.98
Equity-Dixon Technolog. Jun 30, 2025 17.98 1.26 1.98
Equity-ITC Jun 30, 2025 18.12 1.26 0.00
Equity-CMS Info Systems Jun 30, 2025 18.02 1.26 1.72
Equity-K P R Mill Ltd Jun 30, 2025 17.57 1.23 1.29
Equity-Bank of Baroda Jun 30, 2025 17.29 1.21 -18.01
Equity-Avenue Super. Jun 30, 2025 17.05 1.19 9.25
Equity-Triven.Engg.Ind. Jun 30, 2025 16.95 1.18 -13.40
Equity-Adani Ports Jun 30, 2025 16.53 1.15 28.21
Equity-Siemens Jun 30, 2025 16.26 1.14 -0.43
Equity-SBI Life Insuran Jun 30, 2025 16.36 1.14 1.44
Equity-Inox India Jun 30, 2025 15.74 1.10 3.02
Equity-C D S L Jun 30, 2025 15.43 1.08 17.28
Equity-AU Small Finance Jun 30, 2025 14.31 1.00 0.00
Equity-SBI Cards Jun 30, 2025 13.82 0.96 52.58
Equity-Poly Medicure Jun 30, 2025 13.16 0.92 -1.55
Equity-Varun Beverages Jun 30, 2025 12.35 0.86 -3.87
Equity-Jupiter Wagons Jun 30, 2025 11.80 0.82 -1.72
Equity-Titagarh Rail Jun 30, 2025 11.31 0.79 5.75
Equity-Sterling & Wils. Jun 30, 2025 10.59 0.74 13.28
Equity-Maruti Suzuki Jun 30, 2025 9.30 0.65 0.66
Equity-Advanced Enzyme Jun 30, 2025 8.43 0.59 5.38
Equity-B H E L Jun 30, 2025 7.19 0.50 2.49
Equity-Canara Bank Jun 30, 2025 6.85 0.48 0.00
Equity-Blue Star Jun 30, 2025 5.07 0.35 6.74
Certificate of Deposits-N A B A R D Jun 30, 2025 3.83 0.27 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 2.12 0.16 3,251.50
T Bills-TBILL-364D Jun 30, 2025 0.10 0.01 0.52